Gold Cup
The Gold Cup, the chasing crown, is a grade 1 race over 3 miles 2 furlongs and 70 yards and 22 fences of the New Course and is open to 5-year-olds and above. Although the first race at Cheltenham known as the Gold Cup was in July 1819, it was a flat race over 3 miles on the Cleeve Hill course and was won by Spectre owned by Mr Bodenham, and the race did continue for a number of years afterwards. However, it has no real connection with the present day pinnacle of National Hunt racing which was first contested on 12th March 1924 over 3 miles 3 furlongs. The race was not staged in 1931 due to frost, nor in 1937 due to flooding, and the Second World War prevented the race being held in both 1943 and 1944. | |
Early history:- The inaugural running of the Gold Cup was on 12th March 1924 over 3 miles 3 furlongs and was won by Red Splash (5/1) owned by Major Humphrey Wyndham, trained by Fred Withington and ridden by Dick Rees, beating Conjuror II (7/1) and Gerald L (5/1). |
Gold Cup 1982 | Grade 1 | 3 miles 2 1/2 furlongs | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | SILVER BUCK | Robert Earnshaw | Michael Dickinson | Mrs C Feather 8/1 |
2 | BREGAWN | Graham Bradley | Michael Dickinson | Mr M Kennelly 18/1 |
3 | SUNSET CRISTO | Chris Grant | R Hawkey | Miss C Hawkey 100/1 |
4 | DIAMOND EDGE | Bill Smith | Fulke Walwyn | Mr S Loughridge 11/1 |
5 | CAPTAIN JOHN | Peter Scudamore | Dave Thom | Mr M Mouskos 40/1 |
6 | GRITTAR | Mr C Saunders | Frank Gilman |
Mr Frank Gilman 16/1 |
7 | VENTURE TO COGNAC | Mr Oliver Sherwood | Fred Winter | Mr N Sherwood 6/1 |
8 | LESLEY ANN | Colin Brown | David Elsworth | Mr D Gaule 10/1 |
9 | TIED COTTAGE | G Newman | Mrs J Moore (Ire) | Mrs D Price 25/1 |
10 | PEATY SANDY | T G Dun | Miss H Hamilton | Mrs I Hamilton 40/1 |
11 | WANSFORD BOY | Robin Dickin | D Lewis | Mr D Lewis 300/1 |
12 | DRUMROAN | C Dugast | G Philippeau | Mr H Lutz 150/1 |
13 | TWO SWALLOWS | A Webber | Roddy Armytage | Mr G Steinberg 100/1 |
14 | SUGARALLY | Colin Tinkler | George Fairbairn | Mr M Shone 100/1 |
15 | STRAIGHT JOCELYN | Hywel Davies | Roddy Armytage | Mr D Jackson 100/1 |
16 | SNOW FLYER | Bob Champion | Josh Gifford | Mrs E Boucher 100/1 |
17 | HENRY BISHOP | Richard Rowe | Josh Gifford | Sir R Wates 25/1 |
18 | ROYAL BOND | T McGivern | Arthur Moore (Ire) | Mrs G Malcolmson 4/1 |
19 | BORDER INCIDENT | John Francome | Richard Head | Mr A Warrender 33/1 |
20 | EARTHSTOPPER | Mr G Sloan | Josh Gifford | Mr George Sloan 50/1 |
21 | MASTER SMUDGE | Steve Smith Eccles | Arthur Barrow | Mr Arthur Barrow 50/1 |
22 | NIGHT NURSE | Alan Brown | M H Easterby | Mr Reg Spencer 11/4 fav |
Over round 125% | ||||
This race took place on Thursday 18th March 1982 when Silver Buck beat Bregawn and Sunset Cristo by 2 lengths and 12 lengths |